3120 & 3129 Series EVA Tubing, 12% VA
Tube
Natural and Black EVA
Reinforcement
No
jacket
None
Temp range
-50 F to +120 F
-45 C to +52 C
applications
Used in various agriculture industries. Can be used with ammonia nitrate, liquid fertilizers, NH3 solutions, phosphoric acid, and several insecticides and pesticides. Black EVA has better UV resistance.



| Item Number | ID | OD | Wall | *Max WP | Color | Packaging |
|---|---|---|---|---|---|---|
| 3120.0608.3000 | 3/8 | 1/2 | 0.063 | 75 PSI | Natural | 300 ft Coil |
| 3129.0608.3000 | 3/8 | 1/2 | 0.063 | 75 PSI | Black | 300 ft Coil |
| 3120.0610.3000 | 3/8 | 5/8 | 0.125 | 125 PSI | Natural | 300 ft Coil |
| 3129.0610.3000 | 3/8 | 5/8 | 0.125 | 125 PSI | Black | 300 ft Coil |
| 3120.0810.3000 | 1/2 | 5/8 | 0.063 | 70 PSI | Natural | 300 ft Coil |
| 3129.0810.3000 | 1/2 | 5/8 | 0.063 | 70 PSI | Black | 300 ft Coil |
| 3120.0812.3000 | 1/2 | 3/4 | 0.125 | 125 PSI | Natural | 300 ft Coil |
| 3129.0812.3000 | 1/2 | 3/4 | 0.125 | 125 PSI | Black | 300 ft Coil |
| 3120.1216.3000 | 3/4 | 1 | 0.125 | 100 PSI | Natural | 300 ft Coil |
| 3129.1216.3000 | 3/4 | 1 | 0.125 | 100 PSI | Black | 300 ft Coil |
| 3120.1418.2000 | 7/8 | 1 1/8 | 0.125 | 100 PSI | Natural | 200 ft Coil |
| 3129.1418.2000 | 7/8 | 1 1/8 | 0.125 | 100 PSI | Black | 200 ft Coil |
| 3120.1620.2000 | 1 | 1 1/4 | 0.125 | 75 PSI | Natural | 200 ft Coil |
| 3129.1620.2000 | 1 | 1 1/4 | 0.125 | 75 PSI | Black | 200 ft Coil |
* Working pressures shown are based at +68 F/+20 C

